Pricing anchored to regulatory risk and compliance surface area. 10-20% below competitors with transparent, predictable ranges.
Reflects actual exposure
Unlimited users included
See ranges upfront
10-20% savings
All tiers include unlimited users
Growing compliance infrastructure
Complex regulatory environments
Unlimited scale + critical risk
10-20% below competitors
See what's included in each tier
| Features | Foundation | Authority | Command |
|---|---|---|---|
| Core Features | |||
| AI-powered obligation extraction | |||
| Deadline tracking & notifications | |||
| Document management | |||
| Mobile app access | |||
| Email notifications | |||
| Standard reporting | |||
| Unlimited users | |||
| Compliance Limits | |||
| Compliance frameworks | 1-2 | 3-5 | Unlimited |
| Tracked obligations | 100 | 500 | Unlimited |
| Jurisdictions | 1 | 5 | Unlimited |
| Legal entities | 1 | 3 | Unlimited |
| Advanced Features | |||
| Continuous control monitoring | |||
| Security questionnaire automation | |||
| CI/CD policy gates | Basic | Advanced | |
| Advanced analytics | |||
| Slack integration | |||
| Custom integrations | |||
| Authority Features | |||
| AI governance registry | |||
| Executive liability tracking | |||
| Real-time risk intelligence | |||
| Automated remediation playbooks | |||
| Advanced AI evidence verification | |||
| White-glove audit support | |||
| Support & SLA | |||
| Community support | |||
| Priority support (24hr response) | |||
| Priority 24/7 support (1hr response) | |||
| Dedicated success manager | |||
| Uptime SLA | 99.9% | ||
| Quarterly compliance reviews | |||
| Custom compliance training | |||
| Legal consultation | Quarterly | ||
Use our calculator for an instant estimate based on your compliance needs.